- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Hyundai |
| Model | Venue |
| Lot | 79157265 |
| VIN | KMHRC8A34LU031184 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 14017 USD |
| Repair cost | 8818 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 69469 Actual |
| Engine | 1.6L 4 |
| Drive | Front Wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-01 02:56:53 |