| Sale date and time | 2026-05-04 10:00 EDT |
| Year | 2022 |
| Make | Ford |
| Model | Maverick |
| Lot | 49652556 |
| VIN | 3FTTW8F97NRA97348 |
| City | Columbia Station |
| State | Ohio |
| High-bid | 100 USD |
| Pre accident value | 25312 USD |
| Repair cost | 24628 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | ST |
| Odometer reading | 60195 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-01 18:04:00 |