| Sale date and time | 2026-05-06 10:00 EDT |
| Year | 2023 |
| Make | Ford |
| Model | Escape |
| Lot | 48676496 |
| VIN | 1FMCU9GN4PUA74141 |
| City | Northfield |
| State | Ohio |
| High-bid | 0 USD |
| Pre accident value | 21288 USD |
| Repair cost | 21288 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Rear end |
| Has keys | YES |
| Title | ST |
| Odometer reading | 19577 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-29 21:37:39 |