- New lot
| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Buick |
| Model | All other |
| Lot | 41724596 |
| VIN | KL47LAEP2SB146970 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 19521 USD |
| Repair cost | 19521 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | NO |
| Title | SV |
| Odometer reading | 14540 Actual |
| Engine | 1.2L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-04-28 01:47:11 |