| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 79371285 |
| VIN | 1FMCU9G68MUA26274 |
| City | Conway |
| State | Arkansas |
| High-bid | 0 USD |
| Pre accident value | 17762 USD |
| Repair cost | 13348 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 61922 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-21 16:06:38 |