| Sale date and time | 2026-05-08 12:00 CDT |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 74800715 |
| VIN | 1FMCU9H64MUB03897 |
| City | Bridgeton |
| State | Misouri |
| High-bid | 0 USD |
| Pre accident value | 14079 USD |
| Repair cost | 5334 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 175069 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-05-01 23:37:11 |