| Sale date and time | 2026-05-01 12:00 CDT |
| Year | 2024 |
| Make | Ford |
| Model | Escape act |
| Lot | 78492905 |
| VIN | 1FMCU0GN2RUA79370 |
| City | Houston |
| State | Texas |
| High-bid | 2150 USD |
| Pre accident value | 12100 USD |
| Repair cost | 7534 USD |
| Sale type | On Approval |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | CT |
| Odometer reading | 166179 Actual |
| Engine | 1.5L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-01 01:26:11 |