| Sale date and time | 2026-05-01 12:00 CDT |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 41770456 |
| VIN | 1FMCU0BZ6LUB96113 |
| City | Houston |
| State | Texas |
| High-bid | 2600 USD |
| Pre accident value | 13139 USD |
| Repair cost | 9268 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Front end |
| Has keys | YES |
| Title | CT |
| Odometer reading | 76292 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-01 01:26:12 |