| Sale date and time | 2026-05-11 12:00 PDT |
| Buy it Now price | 8500 USD |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Lot | 50518936 |
| VIN | 1FMCU9MN5RUA64175 |
| City | Los Angeles |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 29403 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 40207 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-07 04:43:26 |