| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Ford |
| Model | Maverick |
| Lot | 79698525 |
| VIN | 3FTCW8TA0SRA57722 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 28673 USD |
| Repair cost | 12438 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 32266 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-04-15 01:46:55 |