| Sale date and time | 2026-04-29 10:00 EDT |
| Year | 2022 |
| Make | Ford |
| Model | Escape |
| Lot | 47214546 |
| VIN | 1FMCU9G65NUB12367 |
| City | Duryea |
| State | Pennsylvania |
| High-bid | 3 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | SC |
| Odometer reading | 77147 |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-22 22:02:56 |