| Sale date and time | 2026-05-01 10:00 EDT |
| Year | 2025 |
| Make | Ford |
| Model | Maverick |
| Lot | 47643896 |
| VIN | 3FTTW8JA8SRA49189 |
| City | Sandston |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 25816 USD |
| Repair cost | 17933 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 10957 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-04-24 23:30:38 |