| Sale date and time | 2026-04-29 10:00 EDT |
| Year | 2022 |
| Make | Ford |
| Model | Escape |
| Lot | 47890286 |
| VIN | 1FMCU0H63NUA68704 |
| City | Windsor |
| State | New Jersey |
| High-bid | 0 USD |
| Pre accident value | 16098 USD |
| Repair cost | 17467 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | |
| Has keys | NO |
| Title | SC |
| Odometer reading | 75917 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-04-24 23:15:03 |