| Sale date and time | 2026-04-27 12:00 EDT |
| Year | 2022 |
| Make | Ford |
| Model | Escape |
| Lot | 49744166 |
| VIN | 1FMCU9F66NUA48907 |
| City | Seaford |
| State | Delaware |
| High-bid | 2200 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Mechanical |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 113674 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | ENTERPRISE-LOGO.jpeg |
| Last updated time | 2026-04-27 13:00:43 |