| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Ford |
| Model | Maverick |
| Lot | 48858046 |
| VIN | 3FTTW8E30PRA02600 |
| City | Seaford |
| State | Delaware |
| High-bid | 0 USD |
| Pre accident value | 24605 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Side |
| Has keys | YES |
| Title | S1 |
| Odometer reading | 52938 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-24 23:45:02 |