| Sale date and time | 2026-04-27 10:00 EDT |
| Buy it Now price | 5900 USD |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 50928546 |
| VIN | 1FMCU0H66LUA35564 |
| City | Miami |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 22154 USD |
| Repair cost | 12321 USD |
| Sale type | On Minimum Bid |
| Primary damage | Water/flood |
| Secondary damage | |
| Has keys | NO |
| Title | CD |
| Odometer reading | 89867 |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-22 23:57:00 |