| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 45950466 |
| VIN | 1FMCU0H60LUC13775 |
| City | Tifton |
| State | Georgia |
| High-bid | 0 USD |
| Pre accident value | 11575 USD |
| Repair cost | 8721 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 123036 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-24 23:27:11 |