| Sale date and time | FEATURE |
| Year | 2026 |
| Make | Ford |
| Model | Escape |
| Lot | 46749286 |
| VIN | 1FMCU0E16TUA29160 |
| City | Albuquerque |
| State | New Mexico |
| High-bid | 0 USD |
| Pre accident value | 33073 USD |
| Repair cost | 33073 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 0 |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-04-10 23:11:36 |