| Sale date and time | 2026-05-11 20:00 CDT |
| Buy it Now price | 6500 USD |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 48061786 |
| VIN | 1FMCU9BZ6MUA54575 |
| City | San Antonio |
| State | Texas |
| High-bid | 5400 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | Side |
| Has keys | YES |
| Title | CT |
| Odometer reading | 162578 Actual |
| Engine | 2.5L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Manual |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-07 23:40:33 |