| Sale date and time | 2026-05-04 12:00 EDT |
| Buy it Now price | 3500 USD |
| Year | 2025 |
| Make | Ford |
| Model | Escape |
| Lot | 45840646 |
| VIN | 1FMCU9GN3SUA87701 |
| City | Hayward |
| State | California |
| High-bid | 10 USD |
| Pre accident value | 28150 USD |
| Repair cost | 15769 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | NO |
| Title | CD |
| Odometer reading | 22298 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | AVIS |
| Last updated time | 2026-05-04 13:00:34 |