- New lot
| Sale date and time | 2026-04-20 10:00 EDT |
| Buy it Now price | 39900 USD |
| Year | 2023 |
| Make | Cadillac |
| Model | Escalade |
| Lot | 48253746 |
| VIN | 1GYS4KKL8PR211818 |
| City | Windsor |
| State | New Jersey |
| High-bid | 15200 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Minor dent/scratches |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 143774 Actual |
| Engine | 6.2L 8 |
| Drive | 4X4 W/REAR WHEEL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-14 19:41:24 |