- New lot
| Sale date and time | 2026-04-20 12:00 PDT |
| Buy it Now price | 6491 USD |
| Year | 2026 |
| Make | Ford |
| Model | Escape st |
| Lot | 49838126 |
| VIN | 1FMCU0MN4TUA32689 |
| City | North Las Vegas |
| State | Nevada |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rollover |
| Secondary damage | |
| Has keys | NO |
| Title | SC |
| Odometer reading | 6921 Actual |
| Engine | 1.5L 3 |
| Drive | Front Wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-17 22:24:17 |