- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 48901006 |
| VIN | 1FMCU9CZ8MUA51661 |
| City | Greenwood |
| State | Nebraska |
| High-bid | 0 USD |
| Pre accident value | 14844 USD |
| Repair cost | 9000 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Hail |
| Has keys | YES |
| Title | CT |
| Odometer reading | 110191 Actual |
| Engine | 2.5L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-18 00:34:37 |