- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Toyota |
| Model | Sequoia |
| Lot | 76555835 |
| VIN | 7SVAAABAXRX044546 |
| City | Lexington |
| State | Kentucky |
| High-bid | 175 USD |
| Pre accident value | 74400 USD |
| Repair cost | 65065 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | ST |
| Odometer reading | 36711 Actual |
| Engine | 3.4L 6 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-13 23:24:24 |