- New lot
| Sale date and time | 2026-04-20 10:00 EDT |
| Year | 2024 |
| Make | Toyota |
| Model | Crown xle |
| Lot | 48253486 |
| VIN | JTDAAAAF5R3025966 |
| City | Lexington |
| State | Kentucky |
| High-bid | 11400 USD |
| Pre accident value | 38105 USD |
| Repair cost | 2670 USD |
| Sale type | On Approval |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 24555 Actual |
| Engine | 2.5L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-18 12:21:01 |