- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Honda |
| Model | Accord |
| Lot | 49802006 |
| VIN | 1HGCV2F35LA005013 |
| City | Sacramento |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 19257 USD |
| Repair cost | 15722 USD |
| Sale type | Pure Sale |
| Primary damage | Top/roof |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 147659 |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-04-16 02:14:24 |