| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Honda |
| Model | Accord |
| Lot | 41845136 |
| VIN | 1HGCY2F74RA068221 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 29790 USD |
| Repair cost | 17122 USD |
| Sale type | Pure Sale |
| Primary damage | Undercarriage |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 25793 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-15 18:44:04 |