| Sale date and time | 2026-04-20 10:00 EDT |
| Year | 2024 |
| Make | Honda |
| Model | All other |
| Lot | 46735946 |
| VIN | 3GPKHXRJ2RS524129 |
| City | Savannah |
| State | Georgia |
| High-bid | 0 USD |
| Pre accident value | 23041 USD |
| Repair cost | 20258 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 16921 Actual |
| Engine | 0 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-04-15 15:33:46 |