| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Honda |
| Model | Crv |
| Lot | 45609566 |
| VIN | 2HKRW2H21LH614845 |
| City | West Mifflin |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 18287 USD |
| Repair cost | 17262 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SC |
| Odometer reading | 91725 Actual |
| Engine | 1.5L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-15 00:05:50 |