- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Honda |
| Model | Accord |
| Lot | 79802825 |
| VIN | 1HGCY2F57RA081656 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 27958 USD |
| Repair cost | 31134 USD |
| Sale type | Pure Sale |
| Primary damage | Rollover |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 30406 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-07 02:58:16 |