- New lot
| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Ford |
| Model | Maverick |
| Lot | 47336536 |
| VIN | 3FTTW8F94NRA04804 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 26515 USD |
| Repair cost | 22374 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 50486 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-04-07 02:58:17 |