- New lot
| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Honda |
| Model | Crf cycle |
| Lot | 94087225 |
| VIN | JH2PD1113LK100223 |
| City | Finksburg |
| State | Maryland |
| High-bid | 275 USD |
| Pre accident value | 7009 USD |
| Repair cost | 4713 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | S2 |
| Odometer reading | 0 |
| Engine | 1 |
| Drive | |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-02-26 00:11:10 |