- New lot
| Sale date and time | 2026-03-02 10:00 EST |
| Year | 2023 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 74474915 |
| VIN | KM8JBDA29PU108072 |
| City | Brookhaven |
| State | New York |
| High-bid | 4300 USD |
| Pre accident value | 24375 USD |
| Repair cost | 22262 USD |
| Sale type | On Minimum Bid |
| Primary damage | Undercarriage |
| Secondary damage | |
| Has keys | YES |
| Title | SM |
| Odometer reading | 35882 Actual |
| Engine | 1.6L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-25 20:41:44 |