- New lot
| Sale date and time | 2026-03-02 10:00 EST |
| Year | 2025 |
| Make | Volvo |
| Model | Xc40 plus |
| Lot | 73688265 |
| VIN | YV4L12UC8S2472302 |
| City | Brookhaven |
| State | New York |
| High-bid | 400 USD |
| Pre accident value | 31893 USD |
| Repair cost | 31402 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SM |
| Odometer reading | 0 |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-27 01:39:58 |