- New lot
| Sale date and time | 2026-03-02 10:00 EST |
| Year | 2021 |
| Make | Dodge |
| Model | Durango |
| Lot | 76715845 |
| VIN | 1C4RDJDG3MC549303 |
| City | Central Square |
| State | New York |
| High-bid | 0 USD |
| Pre accident value | 21349 USD |
| Repair cost | 26736 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Undercarriage |
| Has keys | YES |
| Title | SM |
| Odometer reading | 79005 Actual |
| Engine | 3.6L 6 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Flexible fuel |
| Run-drive | |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-27 15:03:12 |