- New lot
| Sale date and time | 2026-03-02 10:00 EST |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 74877045 |
| VIN | 1FMCU9G69MUB20745 |
| City | Central Square |
| State | New York |
| High-bid | 0 USD |
| Pre accident value | 18448 USD |
| Repair cost | 13970 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SM |
| Odometer reading | 36126 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-02-27 15:03:11 |