- New lot
| Sale date and time | 2026-03-02 10:00 EST |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 74782115 |
| VIN | 1FMCU9G64LUC14157 |
| City | Central Square |
| State | New York |
| High-bid | 3100 USD |
| Pre accident value | 17942 USD |
| Repair cost | 12813 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | Front end |
| Has keys | YES |
| Title | SM |
| Odometer reading | 37634 Actual |
| Engine | 1.5L 3 |
| Drive | 4x4 w/Front Whl Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-27 15:03:11 |