| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Kia |
| Model | Sorento |
| Lot | 91107735 |
| VIN | KNDRHDLG1R5248662 |
| City | Exeter |
| State | Rhode Island |
| High-bid | 0 USD |
| Pre accident value | 33775 USD |
| Repair cost | 39720 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 31103 Actual |
| Engine | 1.6L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-28 00:27:21 |