| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 76154755 |
| VIN | KM8JFCD18RU189585 |
| City | Exeter |
| State | Rhode Island |
| High-bid | 0 USD |
| Pre accident value | 32315 USD |
| Repair cost | 30220 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 24430 Actual |
| Engine | 1.6L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | Progressive |
| Last updated time | 2026-02-28 00:27:22 |