| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Honda |
| Model | Civic |
| Lot | 73026505 |
| VIN | 2HGFC1F30MH705831 |
| City | Harleyville |
| State | South Carolina |
| High-bid | 0 USD |
| Pre accident value | 20295 USD |
| Repair cost | 20295 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Top/roof |
| Has keys | NO |
| Title | ST |
| Odometer reading | 0 |
| Engine | 1.5L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-27 23:39:46 |