| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Toyota |
| Model | Rav4 |
| Lot | 78522865 |
| VIN | 4T3LWRFV9NU070795 |
| City | Fredericksburg |
| State | Virginia |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 19720 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 51642 Actual |
| Engine | 2.5L 4 |
| Drive | All Wheel Drive |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-02-28 00:15:20 |