| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Buick |
| Model | Encore |
| Lot | 77684165 |
| VIN | KL4MMBS27MB050673 |
| City | Littleton |
| State | Colorado |
| High-bid | 0 USD |
| Pre accident value | 14026 USD |
| Repair cost | 11520 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | RB |
| Odometer reading | 54201 Actual |
| Engine | 1.2L 3 |
| Drive | Front Wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-02-27 23:01:52 |