| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 95185115 |
| VIN | KM8J33AL3LU149033 |
| City | Theodore |
| State | Alabama |
| High-bid | 0 USD |
| Pre accident value | 14725 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | ST |
| Odometer reading | 71998 Actual |
| Engine | 2.4L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-28 00:53:37 |