| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Volvo |
| Model | Xc90 |
| Lot | 72497535 |
| VIN | YV4BR00L9L1577047 |
| City | Sun Valley |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 34606 USD |
| Repair cost | 28739 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 59878 Actual |
| Engine | 2.0L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Hybrid engine |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-02-28 01:47:55 |