| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Cadillac |
| Model | Escalade |
| Lot | 78316995 |
| VIN | 1GYS4GKL4MR306983 |
| City | Hueytown |
| State | Alabama |
| High-bid | 0 USD |
| Pre accident value | 55773 USD |
| Repair cost | 55773 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 117812 |
| Engine | 6.2L 8 |
| Drive | 4x4 w/Rear Wheel Drv |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | Progressive |
| Last updated time | 2026-02-28 00:49:50 |