| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Cadillac |
| Model | Escalade |
| Lot | 72358405 |
| VIN | 1GYS3NKL2MR455271 |
| City | Opa Locka |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 37273 USD |
| Repair cost | 37113 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CD |
| Odometer reading | 176239 Actual |
| Engine | 6.2L 8 |
| Drive | Rear Wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-02-24 15:12:34 |