| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Subaru |
| Model | Ascent |
| Lot | 73520205 |
| VIN | 4S4WMAADXN3418069 |
| City | Orlando |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 23232 USD |
| Repair cost | 23232 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | CD |
| Odometer reading | 27698 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-02-17 00:43:03 |