- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Subaru |
| Model | Ascent |
| Lot | 96300895 |
| VIN | 4S4WMAUD5R3423598 |
| City | Pennsburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 33274 USD |
| Repair cost | 21006 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SC |
| Odometer reading | 23628 Actual |
| Engine | 2.4L 4 |
| Drive | All wheel drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-19 23:14:00 |