- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Hyundai |
| Model | Venue |
| Lot | 93065105 |
| VIN | KMHRC8A34RU309428 |
| City | Dyer |
| State | Indiana |
| High-bid | 0 USD |
| Pre accident value | 15791 USD |
| Repair cost | 0 USD |
| Sale type | Pure Sale |
| Primary damage | Side |
| Secondary damage | Front end |
| Has keys | YES |
| Title | ST |
| Odometer reading | 46232 Actual |
| Engine | 1.6L 4 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-01-17 22:55:20 |