- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Ecosport |
| Lot | 99307255 |
| VIN | MAJ3S2GE3MC442432 |
| City | Taylor |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 12768 USD |
| Repair cost | 12110 USD |
| Sale type | On Minimum Bid |
| Primary damage | Undercarriage |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 69327 Actual |
| Engine | 1.0L 3 |
| Drive | Front-wheel Drive |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | Farmers Insurance |
| Last updated time | 2026-01-17 00:18:05 |